PAYIR Lima beans | Balar Dhal | Mochai Payaru
$0.60 – $0.99 Inc. GST
$0.60 – $0.99 Inc. GST
Benefits of Lima beans | Vaal Beans | Mochai Payaru :
Lima beans | Vaal Beans | Mochai Payaru | |
Nutrients | Per 100g* |
Energy (kcal) | 338 |
Fats (g) | 0.69 |
Protein (g) | 21.46 |
Carbohydrate (g ) | 63.38 |
Fiber (g) | 19 |
*Approximate Values |
Weight | N/A |
---|---|
Weight | 250g, 500g |
Reviews
There are no reviews yet.