Nutrition Facts:
Dry fruits & Nuts | |
Nutrients | Per 28 g* |
Calories | 185 |
Carbohydrate (g) | 6 |
Protein (g) | 5 |
Fiber (g ) | 2 |
Fat (g) | 17 |
Magnesium (mg) (mg) | 0 |
sodium (mg) | 0 |
*Approximate Values |
$2.78 Inc. GST
In stock
Nutrition Facts:
Dry fruits & Nuts | |
Nutrients | Per 28 g* |
Calories | 185 |
Carbohydrate (g) | 6 |
Protein (g) | 5 |
Fiber (g ) | 2 |
Fat (g) | 17 |
Magnesium (mg) (mg) | 0 |
sodium (mg) | 0 |
*Approximate Values |
Weight | 0.225 kg |
---|---|
Weight | 100g, 250g, 500g, 1Kg |
Reviews
There are no reviews yet.